Mafotokozedwe Akatundu
Chojambulira cha Skid Steer ndi mtundu wa makina omangira okhala ndi ntchito zambiri, okhala ndi mitundu yosiyanasiyana yokhala ndi zolumikizira zosasunthika, malo oyenera ogwirira ntchito. Makamaka misewu ikuluikulu, kumanga, malo ogwirira ntchito zomera, malo osungiramo katundu, malo osungiramo katundu, malo osungiramo katundu, malo osungiramo katundu, malo osungiramo katundu, malo osungiramo katundu, malo osungiramo katundu m'mafakitale, ndi malo ochotsera chipale chofewa m'nyengo yozizira. Pogwiritsa ntchito chipangizochi, makina osinthira mwachangu amatha kusinthidwa ndi zida zosiyanasiyana zowonjezera, kotero kuti chipale chofewa cha pamsewu, kufoshola, kukweza, kukweza, kukumba, kuphwanya, kugwira, kukankhira, kusuntha, kusuntha, kugwetsa, kusuntha, kusuntha, kusuntha misewu, kuyika misewu, kukonza misewu, kukonza misewu, kugawa misewu, kugawa misewu ndi ntchito zina, ali ndi mitundu yosiyanasiyana ya zida zomangira, zida zamphamvu zogwirira ntchito.
Magawo
| JC35 Skid Steer Loader | ||
| Chitsanzo | JC35 | |
| Katundu wogwirira ntchito (kg) | 500 | |
| Liwiro Lalikulu (km/h) | 10 | |
| Kutuluka kwa mlingo (L/mphindi) | 60 | |
| Kutuluka Kwambiri kwa Madzi (L/mphindi) | / | |
| Chitsanzo cha tayala (njira) | 8.5-16.5 | |
| Mphamvu yoyesedwa (Kw) | 37 | |
| Kuchuluka kwa thanki yamafuta (L) | 60 | |
| Kulemera kwa kapangidwe (kg) | 2600 | |
| Kuchuluka kwa chidebe (m³) | 0.3 | |
| A. Kutalika konse kwa ntchito (mm) | 3300 | |
| C. Kutalika kufika pamwamba pa kabati (mm) | 2000 | |
| E. Kutalika popanda chidebe()mm) | 2300 | |
| F. Kutalika konse ndi chidebe (mm) | 2950 | |
| H. Kutalika kwa kutaya (mm) | 2000 | |
| T. M'lifupi (mm) | 1350 | |
| U. Chidebe m'lifupi (mm) | 1400 | |
| D. Kutalika mpaka pansi pa chidebe chofanana (mm) | 2558 | |
| G. Ngodya yotayira matayala pa kutalika kwakukulu (°) | 40 | |
| B. Kutalika kufika pa pini yolumikizira chidebe (mm) | 2725 | |
| I. Kufikira kutaya (mm) | 790 | |
| J. Rollback o chidebe pansi(°) | 30 | |
| K. Kubwezera chidebecho kutalika konse (°) | 104 | |
| L. Chigawo cha mawilo (mm) | 897 | |
| M. Chilolezo cha pansi (mm) | 140 | |
| N. Ngodya yochokera (°) | 20 | |
| O. Utali wozungulira kutsogolo wopanda chidebe (mm) | 1098 | |
| P. Utali wozungulira kutsogolo (mm) | 1760 | |
| Q. Kumbuyo kwa utali wozungulira (mm) | 1296 | |
| R. Axle yakumbuyo kupita ku bampala (mm) | 964 | |
| S. Kupingasa kwa mapazi (mm) | 1080 | |
Kanema
Kuwonetsera kwa Zamalonda




