Mafotokozedwe Akatundu
Wokolola sod TH79 ali ndi tsamba lodulira lomwe lingasinthidwe mozama mosiyanasiyana, kulola kuti lidutse munthaka ndi udzu kuti lichotse yunifolomu ya sod.Kenako sodiyo amanyamulidwa ndi kutumizidwa ku malo osungirako kumene angatengedwe ndi makina ena kuti akakonzenso.
TH79 idapangidwa kuti izigwira ntchito m'nthaka ndi udzu wosiyanasiyana, ndipo imatha kugwira ntchito pamalo athyathyathya kapena osagwirizana.Imayendetsedwa ndi wogwiritsa ntchito waluso yemwe ayenera kutsatira ndondomeko zonse zachitetezo ndi malingaliro opanga akamagwiritsa ntchito makinawo.Kusamalira bwino ndi kuyeretsa n'kofunikanso kuti zitsimikizidwe kuti zikuyenda bwino komanso kukhala ndi moyo wautali.
Ponseponse, chokolola cha TH79 ndi chida chofunikira kwa alimi a sod ndi okongoletsa malo omwe amafunikira luso lokolola mwachangu komanso moyenera.Zimathandizira kuwongolera njira yoyika sod ndipo zimatha kupulumutsa nthawi ndi ndalama zogwirira ntchito.
Parameters
KASHIN Turf TH79 Wokolola Turf | |||
Chitsanzo | TH79 | ||
Mtundu | KASHIN | ||
Kudula m'lifupi | 79” (2000 mm) | ||
Kudula mutu | Mmodzi kapena awiri | ||
Kucheka kuya | 0 - 2" (0-50.8mm) | ||
Kuphatikizidwa kwa netting | Inde | ||
Ma chubu a Hydraulic | Inde | ||
Mtengo wapatali wa magawo REQ | 6" x 42" (152.4 x 1066.8mm) | ||
Zopangidwa ndi Hydraulic | Wodzisunga | ||
Posungira | - | ||
pampu ya HYD | Mtengo wa PTO21 | ||
Mtengo wa HYD | Var.flow control | ||
Kupanikizika kwa ntchito | 1,800 psi | ||
Kupanikizika kwakukulu | 2,500 psi | ||
Makulidwe onse (LxWxH)(mm) | 144" x 115.5" x 60" (3657x2934x1524mm) | ||
Kulemera | 1600 kg | ||
Mphamvu Yofananira | 60-90 hp | ||
Mtengo wapatali wa magawo PTO | 540/760 rpm | ||
Mtundu wa ulalo | 3 point link | ||
www.kashinturf.com | |||
KASHIN Turf TH47 Turf Harvester | |||
Chitsanzo | TH47 | ||
Mtundu | KASHIN | ||
Kudula m'lifupi | 47” (1200 mm) | ||
Kudula mutu | Mmodzi kapena awiri | ||
Kucheka kuya | 0 - 2" (0-50.8mm) | ||
Kuphatikizidwa kwa netting | Inde | ||
Ma chubu a Hydraulic | Inde | ||
Mtengo wapatali wa magawo REQ | 6" x 47" (152.4 x 1200mm) | ||
Zopangidwa ndi Hydraulic | Wodzisunga | ||
Posungira | 25 galoni | ||
pampu ya HYD | Mtengo wa PTO21 | ||
Mtengo wa HYD | Var.flow control | ||
Kupanikizika kwa ntchito | 1,800 psi | ||
Kupanikizika kwakukulu | 2,500 psi | ||
Makulidwe onse (LxWxH)(mm) | 144" x 84.2" x 60" (3657x2140x1524mm) | ||
Kulemera | 2,500 lbs (1134 kg) | ||
Mphamvu Yofananira | 40-60 hp | ||
Mtengo wapatali wa magawo PTO | pa 540 rpm | ||
Mtundu wa ulalo | 3 point link | ||
www.kashinturf.com |